Demographics & Labor Force
| Tri-State Demographics | |
|---|---|
| 2000 Population | 288,363 |
| 2010 Population | 287,702 |
| Median Age 2010 | 40.4 |
| % White | 94.8 |
| % Black | 2.7 |
| % Other | 2.5 |
| Cabell County Demographics* | |
|---|---|
| 1990 Population | 96,754 |
| 2000 Population | 96,712 |
| 2010 Population | 96,319 |
| Median Age 2010 | 38.7 |
| % White | 91.6 |
| % Black | 5.0 |
| % Other | 3.4 |
| Median Household Income 2009 | $34,843 |
| Per Capita Income 2009 | $33,834 |
| Wayne County Demographics* | |
|---|---|
| 1990 Population | 41,667 |
| 2000 Population | 42,901 |
| 2010 Population | 42,481 |
| Median Age 2010 | 41.3 |
| % White | 98.6 |
| % Black | 0.2 |
| % Other | 1.2 |
| Median Household Income 2009 | $36,080 |
| Per Capita Income 2009 | $28,070 |
| City of Huntington Demographics* | |
|---|---|
| 2000 Population | 51,475 |
| 2010 Population | 49,138 |
| Median Age 2010 | 35.4 |
| % White | 86.9 |
| % Black | 8.6 |
| % Other | 4.5 |
U.S. Census 2010 / Workforce WV
| Tri-State Labor Force | ||
|---|---|---|
| YEAR | WORK FORCE |
UNEMPLOYMENT RATE |
| 2007 | 133,100 | 4.8 |
| 2008 | 132,413 | 5.0 |
| 2009 | 131,248 | 8.0 |
| 2010 | 129,536 | 8.8 |
| 2011 | 128,900 | 7.7 |
| 2012 (Dec.) | 129,800 | 7.0 |
| Cabell County Labor Force | ||
|---|---|---|
| YEAR | WORK FORCE |
UNEMPLOYMENT RATE |
| 2007 | 45,780 | 3.9 |
| 2008 | 45,023 | 3.8 |
| 2009 | 43,060 | 6.9 |
| 2010 | 41,890 | 7.9 |
| 2011 | 40,110 | 7.3 |
| 2012 (Dec.) |
41,120 |
6.1 |
| Wayne County Labor Force | ||
|---|---|---|
| YEAR | WORK FORCE |
UNEMPLOYMENT RATE |
| 2007 | 17,750 | 4.6 |
| 2008 | 17,541 | 4.6 |
| 2009 | 16,890 | 8.8 |
| 2010 | 16,370 | 9.9 |
| 2011 | 15,650 | 8.1 |
| 2012 (Dec.) |
16,050 |
7.2 |
Source: Work Force West Virginia and BLS
| Tri-State Salaries | |
|---|---|
| CLASSIFICATION | ANNUAL |
| Management | $80,630 |
| Business/Finance | $54,070 |
| Construction/Extraction | $42,780 |
| Education | $42,380 |
| Health Care Prac./Tech. | $65,120 |
| Health Care Support | $24,020 |
| Production | $34,790 |
| Transport | $29,140 |
| Office/Admin. Support | $27,990 |
Source: BLS May 2012 Estimates
| Population by Age Group | ||
|---|---|---|
| CABELL COUNTY | WAYNE COUNTY | |
| Under-5 | 5.8% | 5.7% |
| 5-19 | 17.4% | 19.3% |
| 20-24 | 8.9% | 5.2% |
| 25-34 | 13.6% | 11.4% |
| 35-44 | 12.2% | 13.4% |
| 45-54 | 13.3% | 14.6% |
| 55-64 | 13.0% | 13.9% |
| 65-74 | 8.4% | 8.6% |
| 75+ | 7.7% | 7.3% |
Source: 2010 U.S. Census


