215 Hal Greer Blvd
Huntington, WV 25703

Location
| Building Address | 215 Hal Greer Boulevard |
|---|---|
| Located in City Limits | Yes |
| County | Cabell |
| Located in Business/Industrial Park | No |
| Can the Building be Multi-Tenant | No |
Size
| Total Sq. Ft. | 85,989 |
|---|---|
| Total Available Sq. Ft. | 85,989 |
| Total Leased Sq. Ft. | 0 |
| Acres | 1.73 |
| Total Manufacturing/Warehouse Sq. Ft. | 48,506 |
| Available Manufacturing/Warehouse Sq. Ft. | 48,506 |
| Total Office Sq. Ft. | 9,309 |
| Available Office Sq. Ft. | 9,309 |
| Total Other Sq. Ft. | 28,174 |
| Available Other Sq. Ft. | 28,174 |
Ceiling Height
| Manufacturing/Warehouse Space | Section A: 14’, Section B: 23’, Section C: 13’, Section D 17’, Section D: 17’ & 19’, Section F: 10’, Basement: 6’-6” |
|---|---|
| Office Space | 8’ |
| Other Space | 6’ & 8’ |
Specifications
| Can the Building be Expanded | No |
|---|---|
| Number of Additional Sq. Ft. Building can be Expanded | N/A |
| Is There Additional Land Available | No |
| Number of Additional Acres | N/A |
| Date of Construction | Various dates |
| Dates of Expansion | Various dates |
| Date Vacated | December 2009 |
| Floor Thickness and Composition | Concrete |
| Wall Composition | Concrete block & metal |
| Wall Insulation (Thickness & Type) | Varies |
| Roof Composition | Metal & rubberized roofing |
| Roof Insulation (Thickness & Type) | Varies |
| Column Spacing | Varies |
| Type of Sprinkler System (What Spaces Served) | Throughout the building |
| Office HVAC | 3 A/C units , gas heat |
| Manufacturing/Warehouse HVAC | Overhead gas heaters |
| Type of Lighting in Manufacturing/Warehouse Space | Fluorescent & Metal Halide |
| Number and Capacity of Overhead Cranes | None |
| Number of Truck Docks | 6 |
| Number and Size of Drive-Through Bay Doors | 4 total, (1) 6’-6” w x 9’h, (1) 16’w x 18’h, (1) 12’w x 14’h, (1) 12’ w x 16’h |
| Number of Parking Spaces | 20+ |
| Previous use of the Building | Warehouse |
| Building use is Best Suited for | Light manufacturing or warehouse |
Transportation
| Interstate/4 Lane Highway | 4 miles to I-64 Interchange Exit 8 |
|---|---|
| Commercial Airport | 11 miles to Tri-State Airport |
| Railroad | None |
| Railroad Siding | None |
| Navigable Waterway | None |
| On-Site Barge Facility | None |
Utilities
| Electricity |
|
|---|---|
| Gas | Mountaineer Gas Company |
| Water | West Virginia American Water |
| Sewer | Huntington Sanitary Board |
| Telephone Supplier | Verizon |
Sale / Lease
| Sale Price | For lease only |
|---|---|
| Sale Terms | For lease only |
| Lease Price | $3.00/sf/year, negotiable, triple net |
| Lease Terms | Minimum 1 year lease, maximum 5 year lease |
| Available Purchase or Lease Date | Immediately |

